Новое поступление
Характеристики
*Текущая стоимость 13 009,50 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Aug-18-2025 | 16521.83 руб. | 16851.21 руб. | 16686 руб. |
Jul-18-2025 | 13399.43 руб. | 13667.55 руб. | 13533 руб. |
Jun-18-2025 | 16261.15 руб. | 16586.71 руб. | 16423.5 руб. |
May-18-2025 | 16131.91 руб. | 16454.50 руб. | 16292.5 руб. |
Apr-18-2025 | 12879.62 руб. | 13137.77 руб. | 13008 руб. |
Mar-18-2025 | 15871.45 руб. | 16188.45 руб. | 16029.5 руб. |
Feb-18-2025 | 15741.84 руб. | 16056.5 руб. | 15898.5 руб. |
Jan-18-2025 | 15611.37 руб. | 15923.69 руб. | 15767 руб. |
Описание товара
6.5L Ultrasonic Cleaner Dental instrument Large Capacity CE RoHs With Heater and Power
Application scope:
Usage: cleaning, degassing, disinfection, emulsification, mixing, replacement, extraction, etc.
Applicable departments: electronic workshop, industrial and mining enterprises, laboratories, hospitals, watch shops, optical shops, jewelry stores, mobile phone repair shops, families, etc. Cleaning objects electronic products, laboratory supplies, household supplies, computer motherboards and accessories, glassware, PCB, automotive parts, hardware accessories, medical devices, denture and dental equipment, clocks, glasses, jewellery, golf, razor heads, coins, badges, tableware, bottles, fruits, and fruit Wait.
Digital model (with timer heater) | ||||||||
Model | Capaity | Frequency | Ultrasonic Power | Heating Power | Tank Size | Unit Size | Temp(℃) | Timer(MIN) |
ARS-XQXJ002 | 2L | 40 | 60 | 50 | 150x135x100 | 175x160x210 | 05-90 | 0-30 |
ARS-XQXJ003 | 3L | 40 | 120 | 50 | 240x135x100 | 265x165x230 | 05-90 | 0-30 |
ARS-XQXJ004 | 4L | 40 | 180 | 200 | 300x150x100 | 325x180x230 | 05-90 | 0-30 |
ARS-XQXJ006 | 6L | 40 | 180 | 200 | 300x150x150 | 360x180x270 | 05-90 | 0-30 |
ARS-XQXJ010 | 10L | 40 | 240 | 400 | 300x240x150 | 370x265x280 | 05-90 | 0-30 |
ARS-XQXJ015 | 15L | 40 | 360 | 400 | 330x300x150 | 400x325x280 | 05-90 | 0-30 |
ARS-XQXJ022 | 22L | 40 | 480 | 500 | 500x300x150 | 580x325x280 | 05-90 | 0-30 |
ARS-XQXJ030 | 30L | 40 | 600 | 500 | 500x300x200 | 580x325x335 | 05-90 | 0-30 |
Смотрите так же другие товары: